Beaverhead Financial Inc.
| Account: 248056 | Name: Doni DwiHarmanto | Currency: USD | 2011 January 3, 11:53 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 11747975 | 2011.01.03 02:46 | balance | D-LR-100-USD-WD | 100.00 | |||||||||
| 11748294 | 2011.01.03 03:27 | sell | 0.01 | eurusd | 1.3293 | 0.0000 | 0.0000 | 2011.01.03 03:46 | 1.3287 | 0.00 | 0.00 | 0.00 | 0.60 |
| 11748429 | 2011.01.03 03:45 | sell | 0.05 | eurusd | 1.3288 | 0.0000 | 0.0000 | 2011.01.03 03:45 | 1.3286 | 0.00 | 0.00 | 0.00 | 1.00 |
| 11748546 | 2011.01.03 03:53 | sell | 0.01 | eurusd | 1.3282 | 0.0000 | 0.0000 | 2011.01.03 04:30 | 1.3280 | 0.00 | 0.00 | 0.00 | 0.20 |
| 11748652 | 2011.01.03 04:03 | sell | 0.03 | eurusd | 1.3289 | 0.0000 | 1.3282 | 2011.01.03 04:29 | 1.3287 | 0.00 | 0.00 | 0.00 | 0.60 |
| 11748717 | 2011.01.03 04:11 | sell | 0.05 | eurusd | 1.3297 | 0.0000 | 1.3289 | 2011.01.03 04:14 | 1.3292 | 0.00 | 0.00 | 0.00 | 2.50 |
| 11748838 | 2011.01.03 04:32 | buy | 0.01 | eurusd | 1.3280 | 0.0000 | 1.3290 | 2011.01.03 04:48 | 1.3282 | 0.00 | 0.00 | 0.00 | 0.20 |
| 11749106 | 2011.01.03 05:12 | sell | 0.01 | eurusd | 1.3290 | 1.3299 | 1.3280 | 2011.01.03 05:27 | 1.3286 | 0.00 | 0.00 | 0.00 | 0.40 |
| 11749123 | 2011.01.03 05:17 | sell | 0.03 | eurusd | 1.3289 | 1.3299 | 0.0000 | 2011.01.03 05:24 | 1.3287 | 0.00 | 0.00 | 0.00 | 0.60 |
| 11749137 | 2011.01.03 05:19 | sell limit | 0.03 | eurusd | 1.3330 | 0.0000 | 0.0000 | 2011.01.03 05:19 | 1.3289 | cancelled | |||
| 11749194 | 2011.01.03 05:32 | buy limit | 0.03 | eurusd | 1.3270 | 1.3255 | 1.3285 | 2011.01.03 09:23 | 1.3308 | cancelled | |||
| 11749227 | 2011.01.03 05:34 | buy limit | 0.06 | eurusd | 1.3255 | 1.3240 | 1.3270 | 2011.01.03 09:23 | 1.3308 | cancelled | |||
| 11749126 | 2011.01.03 07:24 | sell | 0.03 | eurusd | 1.3300 | 1.3315 | 1.3285 | 2011.01.03 08:15 | 1.3285 | 0.00 | 0.00 | 0.00 | 4.50 |
| 11750070 | 2011.01.03 08:38 | sell | 0.01 | eurusd | 1.3301 | 1.3315 | 1.3290 | 2011.01.03 09:00 | 1.3315 | 0.00 | 0.00 | 0.00 | -1.40 |
| 11749139 | 2011.01.03 09:00 | sell | 0.06 | eurusd | 1.3315 | 1.3330 | 1.3300 | 2011.01.03 09:10 | 1.3306 | 0.00 | 0.00 | 0.00 | 5.40 |
| 11750535 | 2011.01.03 09:27 | sell | 0.01 | eurusd | 1.3295 | 0.0000 | 0.0000 | 2011.01.03 09:31 | 1.3290 | 0.00 | 0.00 | 0.00 | 0.50 |
| 11750653 | 2011.01.03 09:32 | buy | 0.01 | eurusd | 1.3291 | 0.0000 | 1.3305 | 2011.01.03 09:45 | 1.3256 | 0.00 | 0.00 | 0.00 | -3.50 |
| 11750798 | 2011.01.03 09:36 | buy | 0.03 | eurusd | 1.3286 | 1.3260 | 1.3295 | 2011.01.03 10:44 | 1.3288 | 0.00 | 0.00 | 0.00 | 0.60 |
| 11750945 | 2011.01.03 09:37 | buy | 0.06 | eurusd | 1.3276 | 0.0000 | 1.3286 | 2011.01.03 10:25 | 1.3278 | 0.00 | 0.00 | 0.00 | 1.20 |
| 11751001 | 2011.01.03 09:38 | buy | 0.12 | eurusd | 1.3269 | 0.0000 | 1.3280 | 2011.01.03 09:55 | 1.3271 | 0.00 | 0.00 | 0.00 | 2.40 |
| 11751303 | 2011.01.03 09:48 | buy | 0.03 | eurusd | 1.3252 | 0.0000 | 1.3265 | 2011.01.03 09:52 | 1.3265 | 0.00 | 0.00 | 0.00 | 3.90 |
| 11751552 | 2011.01.03 10:00 | sell | 0.03 | eurusd | 1.3273 | 0.0000 | 0.0000 | 2011.01.03 10:06 | 1.3269 | 0.00 | 0.00 | 0.00 | 1.20 |
| 11751687 | 2011.01.03 10:09 | buy | 0.05 | eurusd | 1.3264 | 0.0000 | 1.3272 | 2011.01.03 10:15 | 1.3267 | 0.00 | 0.00 | 0.00 | 1.50 |
| 11751813 | 2011.01.03 10:18 | sell | 0.03 | eurusd | 1.3272 | 1.3291 | 1.3260 | 2011.01.03 10:44 | 1.3291 | 0.00 | 0.00 | 0.00 | -5.70 |
| 11751938 | 2011.01.03 10:22 | sell | 0.06 | eurusd | 1.3276 | 1.3291 | 1.3260 | 2011.01.03 10:34 | 1.3274 | 0.00 | 0.00 | 0.00 | 1.20 |
| 11752354 | 2011.01.03 10:44 | sell | 0.06 | eurusd | 1.3288 | 1.3315 | 1.3275 | 2011.01.03 11:14 | 1.3315 | 0.00 | 0.00 | 0.00 | -16.20 |
| 11752506 | 2011.01.03 10:49 | sell | 0.12 | eurusd | 1.3298 | 1.3315 | 1.3285 | 2011.01.03 10:56 | 1.3290 | 0.00 | 0.00 | 0.00 | 9.60 |
| 11752785 | 2011.01.03 11:08 | sell | 0.12 | eurusd | 1.3302 | 1.3330 | 1.3290 | 2011.01.03 11:49 | 1.3290 | 0.00 | 0.00 | 0.00 | 14.40 |
| 11752958 | 2011.01.03 11:15 | sell | 0.12 | eurusd | 1.3313 | 1.3335 | 1.3300 | 2011.01.03 11:21 | 1.3305 | 0.00 | 0.00 | 0.00 | 9.60 |
| 0.00 | 0.00 | 0.00 | 35.30 | ||||||||||
| Closed P/L: | 35.30 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 100.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 35.30 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 135.30 | Equity: | 135.30 | Free Margin: | 135.30 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 62.10 | Gross Loss: | 26.80 | Total Net Profit: | 35.30 | ||||||||
| Profit Factor: | 2.32 | Expected Payoff: | 1.41 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 16.20 (12.71%) | Relative Drawdown: | 12.71% (16.20) | ||||||||
| Total Trades: | 25 | Short Positions (won %): | 18 (83.33%) | Long Positions (won %): | 7 (85.71%) | ||||||||
| Profit Trades (% of total): | 21 (84.00%) | Loss trades (% of total): | 4 (16.00%) | ||||||||||
| Largest | profit trade: | 14.40 | loss trade: | -16.20 | |||||||||
| Average | profit trade: | 2.96 | loss trade: | -6.70 | |||||||||
| Maximum | consecutive wins ($): | 9 (10.60) | consecutive losses ($): | 1 (-16.20) | |||||||||
| Maximal | consecutive profit (count): | 24.00 (2) | consecutive loss (count): | -16.20 (1) | |||||||||
| Average | consecutive wins: | 4 | consecutive losses: | 1 | |||||||||

